No. Start First Last Category Finish Final
379 0:36:30 Tyler Locke Cat 1-2 1:03:19 0:26:49
326 0:10:00 Jerry Jayne Cat 1-2 0:37:16 0:27:16
360 0:27:00 Johnny Rondash Cat 1-2 0:54:38 0:27:38
             
376 0:35:00 Ben Edward Cat 3 1:03:39 0:28:39
322 0:08:00 Johnny Van Mannekes Cat 3 0:37:23 0:29:23
358 0:26:00 Zia Modabber Cat 3 0:56:22 0:30:22
             
319 0:06:30 Dave Yung Cat 4 0:33:36 0:27:06
382 0:38:00 Maurice Azcarate Cat 4 1:05:09 0:27:09
338 0:16:00 Rick Scott Cat 4 0:43:58 0:27:58
317 0:05:30 Stuart Adams Cat 4 0:34:48 0:29:18
372 0:33:00 Julian Franco Cat 4 1:03:17 0:30:17
380 0:37:00 Jason Curtis Cat 4 1:07:34 0:30:34
371 0:32:30 Greg Lipert Cat 4 1:04:32 0:32:02
383 0:38:30 Mike Bijon Cat 4 1:11:21 0:32:51
             
348 0:21:00 JJ Geary Cat 5 0:49:07 0:28:07
309 0:01:30 Scott Gage Cat 5 0:32:14 0:30:44
345 0:19:30 Sean Ekins Cat 5 0:50:50 0:31:20
351 0:22:30 Oscar Miramontes Cat 5 0:56:10 0:33:40
337 0:15:30 Zach Brooks Cat 5 0:49:51 0:34:21
336 0:15:00 Steve Fracol Cat 5 0:51:18 0:36:18
             
381 0:37:30 Packer Yehuda Eddy Merckx 1:08:02 0:30:32
344 0:19:00 Keith Laird Eddy Merckx 0:50:45 0:31:45
353 0:23:30 Phillip Leyva Eddy Merckx 1:01:14 0:37:44
377 0:35:30 Don  Levy Eddy Merckx 1:16:52 0:41:22
373 0:33:30 Harry Dudrow Eddy Merckx 1:30:07 0:56:37
             
340 0:17:00 Zach Holmes Jr Boys 1:08:21 0:51:21
341 0:17:30 Lucas Holmes Jr Boys 1:13:29 0:55:59
             
370 0:32:00 Brett Stark Junior Boys 1:06:22 0:34:22
313 0:03:30 Travis Holmes Junior Boys 0:38:44 0:35:14
323 0:08:30 Brenden Warn Junior Boys 0:44:09 0:35:39
             
334 0:14:00 Julie Kaplan Licensed Women 3-4 0:44:14 0:30:14
339 0:16:30 Lynette Rock Licensed Women 3-4 0:49:09 0:32:39
329 0:11:30 Kim Beckwith Licensed Women 3-4 0:45:52 0:34:22
331 0:12:30 Sara Thomas Licensed Women 3-4 0:46:55 0:34:25
330 0:12:00 Debbie Helms Licensed Women 3-4 0:48:05 0:36:05
315 0:04:30 Jane Shearing-Skalak Licensed Women 3-4 0:42:38 0:38:08
332 0:13:00 RaeLynn Milley Licensed Women 3-4 0:52:00 0:39:00
             
359 0:26:30 Chris Frank Masters 35+ 0:53:16 0:26:46
349 0:21:30 Keith Chugg Masters 35+ 0:49:03 0:27:33
346 0:20:00 John Distefano Masters 35+ 0:49:48 0:29:48
316 0:05:00 Hernan Hernandez Masters 35+ 0:36:04 0:31:04
365 0:29:30 Sean Morris Masters 35+ 1:00:42 0:31:12
             
327 0:10:30 Pete Sullivan Masters 45+ 0:38:01 0:27:31
318 0:06:00 Jack Gerson Masters 45+ 0:34:10 0:28:10
320 0:07:00 John Platero Masters 45+ 0:36:29 0:29:29
343 0:18:30 Jeff Moreton Masters 45+ 0:48:04 0:29:34
368 0:31:00 Neil Goldberg Masters 45+ 1:00:45 0:29:45
362 0:28:00 Chris Rauzino Masters 45+ 0:59:00 0:31:00
             
356 0:25:00 Mike VanLandingham Masters 55+ 0:55:21 0:30:21
342 0:18:00 Tom Reilly Masters 55+ 0:48:31 0:30:31
314 0:04:00 Rick Skalak Masters 55+ 0:35:07 0:31:07
374 0:34:00 Eric Taylor Masters 55+ 1:07:28 0:33:28
350 0:22:00 Edward Solomon Masters 55+ 0:57:10 0:35:10
369 0:31:30 Bill  Seckler Masters 55+ 1:06:53 0:35:23
             
312 0:03:00 Parker Williams Masters 65+ 0:36:00 0:33:00
             
325 0:09:30 Allan Frandsen Public 25+ 0:41:52 0:32:22
308 0:01:00 Donald Bundy Public 25+ 0:33:30 0:32:30
375 0:34:30 Carla Moreno Public 25+ 1:07:04 0:32:34
364 0:29:00 Seth Rosenzweig Public 25+ 1:04:49 0:35:49
352 0:23:00 Chris Leyva Public 25+ 1:08:04 0:45:04
             
367 0:30:30 Chad Rivetti Public 35+ 1:01:58 0:31:28
347 0:20:30 Gabriel Carrillo Public 35+ 0:52:47 0:32:17
333 0:13:30 Torben Lenholdt Public 35+ 0:49:15 0:35:45
363 0:28:30 Alfredo Salicido Public 35+ 1:05:29 0:36:59
             
378 0:36:00 Jack Nosco Public 45+ 1:06:22 0:30:22
311 0:02:30 Vincent Lopez Public 45+ 0:38:13 0:35:43
             
361 0:27:30 Roger Macomber Public 65+ 1:03:05 0:35:35
357 0:25:30 Hap Chandler Public 65+ 1:01:15 0:35:45
355 0:24:30 Michael Lukich Public 65+ 1:00:50 0:36:20
             
310 0:02:00 Lisa Lopez Public Women 0:35:57 0:33:57
328 0:11:00 Allison Axtell Public Women 0:46:14 0:35:14
354 0:24:00 Cathy McNamara Public Women 0:59:55 0:35:55
321 0:07:30 Julie Buchanan-Plaisance Public Women 0:48:09 0:40:39
366 0:30:00 Laquita Conway Public Women 1:16:36 0:46:36
             
324 0:09:00 Larry Lem Recumbent 0:42:11 0:33:11
             
335 0:14:30 Aaron Baker Trike 1:14:29 0:59:59