No: CHECK First Name Last Name Category Start Time Stop watch Finish Final
2   Lawren Schumaker Masters 75+ 8:00:00 0:01:00 1:08:51 1:07:51
                 
                 
4   Parker Williams Masters 65-69 8:01:30 0:02:30 1:07:50 1:05:20
3   James Brashear Masters 65-69 8:01:00 0:02:00 1:08:51 1:06:51
                 
38   Coleen Knutson Womens Masters 35-39 8:02:00 0:03:00 1:03:40 1:00:40
                 
8   Dave Ward Masters 60-64 8:04:00 0:05:00 1:07:36 1:02:36
7   Robert Llamas Masters 60-64 8:03:30 0:04:30 1:07:43 1:03:13
6   Steve Close Masters 60-64 8:03:00 0:04:00 1:11:00 1:07:00
5   Jim Fitzgerald Masters 60-64 8:02:30 0:03:30 DNS  
                 
9   Georgene Vairo Womens Masters 55-59 8:05:00 0:06:00 1:11:56 1:05:56
10   Lori Shugar-Kelly Womens Masters 55-59 8:05:30 0:06:30 1:19:22 1:12:52
                 
14   Philip Young Masters 55-59 8:08:00 0:09:00 1:08:17 0:59:17
13   George Chester Masters 55-59 8:07:30 0:08:30 1:10:11 1:01:41
12   Mike Crystal Masters 55-59 8:07:00 0:08:00 1:10:09 1:02:09
11   Bill Seckler Masters 55-59 8:06:30 0:07:30 1:22:51 1:15:21
                 
15   Lynette Rock Womens Masters 50-54 8:09:00 0:10:00 1:16:40 1:06:40
          8:09:30      
19   Eddie Morris Masters 50-54 8:11:30 0:12:30 1:09:14 0:56:44
18   Tom Reilly Masters 50-54 8:11:00 0:12:00 1:10:17 0:58:17
20   Keith Laird Masters 50-54 8:12:00 0:13:00 1:11:23 0:58:23
22   David Holt Masters 50-54 8:13:00 0:14:00 1:12:36 0:58:36
16   Rick Skalak Masters 50-54 8:10:00 0:11:00 1:14:31 1:03:31
21   Jim Garwood Masters 50-54 8:12:30 0:13:30 1:20:17 1:06:47
17   Craig Jones Masters 50-54 8:10:30 0:11:30 DNF  
          8:13:30      
24   Laura Perdew Womens Masters 45-49 8:14:30 0:15:30 1:19:54 1:04:24
23   Lorna Laugen Womens Masters 45-49 8:14:00 0:15:00 1:23:43 1:08:43
                 
1   Eric Sternlicht Masters 45-49 8:18:00 0:19:00 1:13:07 0:54:07
25   Eric Knutson Masters 45-49 8:00:30 0:01:30 1:00:57 0:59:27
29   Dan Nicolette Masters 45-49 8:17:30 0:18:30 1:19:50 1:01:20
28   Mark Dragovan Masters 45-49 8:17:00 0:20:00 1:21:50 1:01:50
27   Jeff Steinhart Masters 45-49 8:16:30 0:17:30 1:23:49 1:06:19
                 
30   Michelle La Pierre Womens Masters 40-44 8:19:00 0:20:00 1:28:37 1:08:37
31   Mary Saguini Womens Masters 40-44 8:19:30 0:20:30 1:33:50 1:13:20
                 
34   Brett Clare Masters 40-44 8:21:30 0:23:00 1:18:50 0:55:50
33   Robert Neary Masters 40-44 8:21:00 0:22:30 1:18:51 0:56:21
35   Curtis Johnson Masters 40-44 8:22:00 0:23:30 1:23:20 0:59:50
32   Brian Stoner Masters 40-44 8:20:30 0:22:00 1:22:48 1:00:48
37   John Stesney Masters 40-44 8:23:00 0:24:30 1:26:31 1:02:01
36   Daniel Vigil Masters 40-44 8:22:30 0:24:00 1:29:21 1:05:21
                 
43   Dan Vinson Masters 30-34 8:27:00 0:28:30 1:22:03 0:53:33
42   Scott Mulleary Masters 30-34 8:26:30 0:28:00 1:27:53 0:59:53
39   Doug Katona Masters 34-39 8:25:00 0:26:30 1:26:49 1:00:19
40   Ben Spurgeon Masters 30-34 8:25:30 0:27:00 1:28:26 1:01:26
41   Gilberto Hernandez Masters 30-34 8:26:00 0:27:30 1:41:29 1:13:59
                 
53   Michael Becker Mens 5 8:32:30 0:34:00 1:35:07 1:01:07
48   Thomas Kanusky Mens 5 8:30:00 0:31:30 1:33:23 1:01:53
45   Ernest Lohman Mens 5 8:28:30 0:30:00 1:33 1:03:11
44   David Brown Mens 5 8:28:00 0:29:30 1:32:58 1:03:28
49   Anthony Yount Mens 5 8:30:30 0:32:00 1:36:43 1:04:43
50   Greg Feyereisn Mens 5 8:31:00 0:32:30 1:38:09 1:05:39
51   Joe Iaccino Mens 5 8:31:30 0:33:00 1:43:45 1:10:45
96   Douglas Short Mens 5 8:57:30 0:59:00 2:11:31 1:12:31
52   Tom Walentitsch Mens 5 8:32:00 0:33:30 1:47:46 1:14:16
98   Steve Caldwell Mens 5 8:58:30 1:00:00 2:15:19 1:15:19
46   Patrick Huey Mens 5 8:29:00 0:30:30 DNS  
47   Gary Pennington Mens 5 8:29:30 0:31:00 DNS  
99   Ted Field Mens 5 8:59:00 1:00:30 DNF  
                 
54   Michelle Allen Womens 4 8:33:30 0:35:00 1:44:00 1:09:00
55   Susan Farber Womens 4 8:34:00 0:35:30 1:47:46 1:12:16
                 
65   Bart Stoehr Mens 4 8:39:30 0:41:00 1:37:41 0:56:41
61   David Larsen Mens 4 8:37:30 0:39:00 1:37:41 0:58:41
68   Grant Sample Mens 4 8:41:00 0:42:30 1:41:47 0:59:17
57   Dave Gibson Mens 4 8:35:30 0:37:00 1:36:29 0:59:29
59   Steve Catena Mens 4 8:36:30 0:38:00 1:37:39 0:59:39
66   Claudio Betti Mens 4 8:40:00 0:41:30 1:41:24 0:59:54
64   Tom Anhalt Mens 4 8:39:00 0:40:30 1:40:29 0:59:59
60   Daniel Onorato Mens 4 8:37:00 0:38:30 1:39:00 1:00:30
58   Marc Deleon Mens 4 8:36:00 0:37:30 1:38:32 1:01:02
56   Robert Kelly Mens 4 8:35:00 0:36:30 1:39:50 1:03:20
63   David Bell Mens 4 8:38:30 0:40:00 1:43:29 1:03:29
67   Brian Carrico Mens 4 8:40:30 0:42:00 1:46:08 1:04:08
62   Jeff Goble Mens 4 8:38:00 0:39:30 1:47:26 1:07:56
                 
69   Denise Clark Womens 3 8:42:00 0:43:30 1:50:41 1:07:11
70   Nancy Seidler Womens 3 8:42:30 0:44:00 DNS  
                 
75   Michael Shade Mens 3 8:45:30 0:47:00 1:43:01 0:56:01
72   David Keire Mens 3 8:44:00 0:45:30 1:42:19 0:56:49
76   Steve Boelter Mens 3 8:46:00 0:47:30 1:44:55 0:57:25
71   Robert McCray Mens 3 8:43:30 0:45:00 1:43:16 0:58:16
77   Bill Dean Mens 3 8:46:30 0:48:00 1:47:31 0:59:31
79   Gary Wall Mens 3 8:47:30 0:49:00 1:48:52 0:59:52
73   Mark DuVall Mens 3 8:44:30 0:46:00 1:46:47 1:00:47
74   Kenneth Strickland Mens 3 8:45:00 0:46:30 1:48:52 1:02:22
78   Roberto Vado Mens 3 8:47:00 0:48:30 1:53:30 1:05:00
                 
80   Amber Neben Womens 1 8:48:30 0:50:00 1:46:08 0:56:08
                 
                 
                 
82   Thomas Nelson Mens 1-2 8:50:00 0:51:30 1:47:35 0:56:05
83   Eric Losak Mens 1-2 8:50:30 0:52:00 1:50:41 0:58:41
81   Tony Johnson Mens 1-2 8:49:30 0:51:00 1:50:42 0:59:42
84   Jim Wiznura Mens 1-2 8:51:00 1:02:00 2:02:32 1:00:32
                 
85   David/Fritz Bernhardt/Tomasello Mens Tandem 110+ 8:52:00 0:53:30 1:50:37 0:57:07
86   Carl/Dennis Moler/Barenna Mens Tandem 110+ 8:52:30 0:54:00 1:52:40 0:58:40
                 
88   Ernest/Demi Gincel/Hechanova Mens Tandem 90+ 8:53:30 0:55:00 1:51:33 0:56:33
87   Julie/Angie Kaplan/Bell Women Tandem 90+ 8:53:00 0:54:30 1:55:33 1:01:03
                 
91   Scott/Brian Raymond/Keate Mens Tandem 70+ 8:55:00 0:56:30 1:46:47 0:50:17
90   Tom/Todd Gentry/Gragson Mens Tandem 70+ 8:54:30 0:56:00 1:55:49 0:59:49
89   Jill/Lisa Gass/Tonello Women Tandem 70+ 8:54:00 0:55:30 1:57:19 1:01:49
                 
92   Dave/ Spangler/ Mixed Tandem 110+ 8:55:30 0:57:00 1:52:57 0:55:57
                 
93   Rick/Susie Lilleberg/Gorman Mixed Tandem 90+ 8:56:00 0:57:30 2:00:32 1:03:02
                 
94   Eric/Coleen Knutson/Knutson Mixed Tandem 70+ 8:56:30 0:58:00 2:05:26 1:07:26
                 
95   Joe/Anne Wenninger/Wenninger Mixed Tandem Open 8:57:00 0:58:30 1:54:59 0:56:29