No. Start Time Watch First Name Last Name Category CBR? Age Finish Final
61 7:01:00 0:01:00 James Brashear Masters 65-69 No 65 1:02:20 1:01:20
                   
62 7:01:30 0:01:30 Karen Aydelott Womens-Masters 60-69 No 60 1:08:27 1:06:57
63 7:02:00 0:02:00 Patricia Baker Womens-Masters 60-69 No 67 1:19:23 1:17:23
                   
68 7:04:30 0:04:30 Dave Spangler Masters 60-64 No 64 1:02:05 0:57:35
67 7:04:00 0:04:00 Dennis Barrena Masters 60-64 Yes 59 1:03:27 0:59:27
69 7:05:00 0:05:00 Dave Ward Masters 60-64 No 61   DNF
                   
77 7:09:00 0:09:00 Philip Young Masters 55-59 Yes 56 1:06:02 0:57:02
76 7:08:30 0:08:30 Hans Jorgensen Masters 55-59 No 56 1:08:34 1:00:04
71 7:06:00 0:06:00 Mike Crystal Masters 55-59 Yes 56 1:06:36 1:00:36
74 7:07:30 0:07:30 Dan Lipnisky Masters 55-59     1:11:56 1:04:26
72 7:06:30 0:06:30 Edward Solomon Masters 55-59 No 58 1:12:14 1:05:44
73 7:07:00 0:07:00 Bill Seckler Masters 55-59 Yes 59 1:19:02 1:12:02
                   
82 7:11:30 0:11:30 Julie Kaplan Womens-Masters 50-59 Yes 52 1:11:13 0:59:43
80 7:10:30 0:10:30 Debbie Betts Womens-Masters 50-59 Yes   1:19:25 1:08:55
                   
92 7:16:30 0:16:30 Eddie Morris Masters 50-54 No 51 1:11:40 0:55:10
89 7:13:30 0:13:30 Jeff Moreton Masters 50-54 Yes 50 1:09:25 0:55:55
87 7:14:00 0:14:00 David Ellis Masters 50-54 No 51 1:11:01 0:57:01
88 7:14:30 0:14:30 Victor Rodriguez Masters 50-54 No 53 1:12:22 0:57:52
86 7:15:00 0:15:00 Kenny Pracchia Masters 50-54 Yes 54 1:15:25 1:00:25
84 7:12:30 0:12:30 Rick Carrera Masters 50-54 Yes 50 1:14:59 1:02:29
91 7:16:00 0:16:00 Scott Eisiminger Masters 50-54 No 53 1:20:03 1:04:03
90 7:15:30 0:15:30 Mitch Mullan Masters 50-54 Yes 51 1:22:04 1:06:34
                   
95 7:18:00 0:18:00 Michael Shade Masters 45-49 No 48 1:11:32 0:53:32
98 7:19:30 0:19:30 Gary Wall Masters 45-49 Yes   1:16:54 0:57:24
96 7:18:30 0:18:30 John Stesney Masters 45-49 No 44 1:17:18 0:58:48
97 7:19:00 0:19:00 Brian Stoner Masters 45-49 Yes 44 1:17:53 0:58:53
                   
100 7:20:30 0:20:30 Moira Gandy Womens-Masters 45-49 Yes 46 1:19:32 0:59:02
101 7:21:00 0:21:00 Denise Clark Womens-Masters 45-49 Yes 48 1:25 1:04:14
                   
105 7:23:00 0:23:00 Brent Kay Masters 40-44 No 44 1:16:51 0:53:51
109 7:25:00 0:25:00 Peter Sullivan Masters 40-44 Yes 43 1:19:56 0:54:56
112 7:26:30 0:26:30 Brett Clare Masters 40-44 Yes 41 1:21:32 0:55:02
106 7:23:30 0:23:30 John Dolzadelli Masters 40-44 No 43 1:18:47 0:55:17
111 7:26:00 0:26:00 Bart Stoehr Masters 40-44 No 40 1:22:17 0:56:17
108 7:24:30 0:24:30 Kenneth Strickland Masters 40-44 Yes 44 1:23:11 0:58:41
110 7:25:30 0:25:30 Anthony Waner Masters 40-44 Yes 40 1:24:26 0:58:56
104 7:22:30 0:22:30 Daniel Vigil Masters 40-44 No 41 1:23:25 1:00:55
                   
115 7:28:00 0:28:00 Richard Cimadoro Masters 35-49 No 38 1:24:29 0:56:29
117 7:29:00 0:29:00 Robert Gates Masters 35-49 No 39 1:25:44 0:56:44
116 7:28:30 0:28:30 Trey MacLeod Masters 35-49 No 36 1:25:37 0:57:07
114 7:27:30 0:27:30 Roberto Vado Masters 35-39 Yes 38 1:28:47 1:01:17
                   
120 7:30:30 0:30:30 Brian Duff Masters 30-34 No 33 1:24:31 0:54:01
121 7:31:00 0:31:00 Anthony Restuccia Masters 30-34 No 32 1:25:55 0:54:55
                   
131 7:36:00 0:36:00 Timothy Granger Mens 5 No 44 1:33:05 0:57:05
125 7:33:00 0:33:00 Erik Skramstad Mens 5 No 28 1:31:48 0:58:48
124 7:32:30 0:32:30 Luigi Grullon Mens 5 No 30 1:31:39 0:59:09
126 7:33:30 0:33:30 Joseph Cribben Mens 5 Yes 49 1:33:25 0:59:55
129 7:35:00 0:35:00 Ernie Lohman Mens 5 Yes 42 1:35:42 1:00:42
123 7:32:00 0:32:00 Travis Burrell Mens 5 No 38 1:33:18 1:01:18
127 7:34:00 0:34:00 Thomas Kanusky Mens 5 No 37 1:36:07 1:02:07
128 7:34:30 0:34:30 Jose Hernandez Mens 5 No 36 1:40:44 1:06:14
130 7:35:30 0:35:30 Tom Walentitsch Mens 5 Yes 40 1:44:29 1:08:59
                   
137 7:39:00 0:39:00 Yvonne Rodriguez Womens 4 No 37 1:39:07 1:00:07
135 7:38:00 0:38:00 Maria Cleveland Womens 4 No 37 1:43:46 1:05:46
136 7:38:30 0:38:30 Sierra Snyder Womens 4 No 29 1:45:26 1:06:56
134 7:37:30 0:37:30 Susan Farber Womens 4 Yes 41   DNF
                   
144 7:42:30 0:42:30 Maurice Azcarate Mens 4 No 42 1:37:31 0:55:01
146 7:43:30 0:43:30 Kurt Broadhag Mens 4 Yes 36 1:39:24 0:55:54
148 7:44:30 0:44:30 Michael Burton Mens 4 Yes 34 1:41:11 0:56:41
143 7:42:00 0:42:00 Craig Morganson Mens 4 No 47 1:39:43 0:57:43
149 7:45:00 0:45:00 Tom Sheppard Mens 4 Yes   1:43:34 0:58:34
142 7:41:30 0:41:30 Ernest Villalon Mens 4 Yes 22 1:42:58 1:01:28
147 7:44:00 0:44:00 Edwin Ramirez Mens 4 Yes   1:46:00 1:02:00
145 7:43:00 0:43:00 Charlie Stone Mens 4 No 45 1:45:15 1:02:15
140 7:40:30 0:40:30 Shayne MacCuish Mens 4 No 35 1:42:50 1:02:20
139 7:40:00 0:40:00 Marc Deleon Mens 4 No   1:43:53 1:03:53
                   
152 7:46:30 0:46:30 Michelle LaPierre Womens 3 Yes 42 1:52:55 1:06:25
151 7:46:00 0:46:00 Stephanie Bleecher Womens 3 No 47 1:53:11 1:07:11
                   
154 7:47:30 0:47:30 Gustavo Corona Mens 3 No 35 1:40:29 0:52:59
161 7:51:00 0:51:00 Mitchell Hall Mens 3 Yes 33 1:44:10 0:53:10
156 7:48:30 0:48:30 Karl Holst Mens 3 Yes 35 1:43:13 0:54:43
163 7:52:00 0:52:00 Steve Boelter Mens 3 No 45 1:47:15 0:55:15
158 7:49:30 0:49:30 Eric Knutson Mens 3 No 46 1:44:50 0:55:20
159 7:50:00 0:50:00 Tony Trattenero Mens 3 No 43 1:46:21 0:56:21
162 7:51:30 0:51:30 David Keire Mens 3 Yes   1:48:17 0:56:47
164 7:52:30 0:52:30 Mark Sauer Mens 3 Yes 47 1:49:18 0:56:48
155 7:48:00 0:48:00 Waldemar Hermina Mens 3 No 32 1:46:39 0:58:39
160 7:50:30 0:50:30 Aaron Tuchfeld Mens 3 Yes 37 1:51:24 1:00:54
                   
170 7:55:30 0:55:30 Coleen Knutson Womens 1-2 No 38 1:54:50 0:59:20
168 7:54:30 0:54:30 Betsy Galenti Womens 1-2 No 31 1:53:54 0:59:24
                   
175 7:58:00 0:58:00 Patrick Caro Mens 1-2 Yes 36 1:50:07 0:52:07
180 8:00:30 1:00:30 Tommy Nelson Mens 1-2 Yes   1:53:42 0:53:12
177 7:59:00 0:59:00 Eric Losak Mens 1-2 Yes 19 1:52:28 0:53:28
179 8:00:00 1:00:00 Dan Vinson Mens 1-2 No   1:54:17 0:54:17
173 7:57:00 0:57:00 Shawn Olin Mens 1-2 No 30 1:53:50 0:56:50
176 7:58:30 0:58:30 Rich Bartlett Mens 1-2 Yes 39 1:58:51 1:00:21
178 7:59:30 0:59:30 Tony Johnson Mens 1-2 (Was NOT recorded @ turnaround) Yes 48 1:53:06 0:53:36
                   
184 8:05:00 1:05:00 Craig/Parker Edwards/Williams Tandem- Mens 110+ Yes 47 2:01:54 0:56:54
183 8:04:00 1:04:00 Carl/Bill Moler/Suvoy Tandem- Mens 110+ Yes 56 2:10:16 1:06:16
                   
187 8:08:00 1:08:00 Dave/Mark Haag/Rich Tandem- Mens 90+ No   2:01:01 0:53:01
188 8:09:00 1:09:00 Keith/John Laird/VanMannekes Tandem- Mens 90+ Yes 51 2:02:25 0:53:25
189 8:10:00 1:10:00 Demi/Ernst Hechanova/Ginkel Tandem- Mens 90+ No 52 2:05:48 0:55:48
                   
192 8:13:00 1:13:00 Frank/Ross Said/Gagnon Tandem- Mens Open Yes 49 2:10:03 0:57:03
                   
182 8:03:00 1:03:00 Dean/Lee Marvin/Marvin Tandem- Mixed 110+ No 54 2:03:31 1:00:31
                   
191 8:12:00 1:12:00 Jim/Kim Moore/Solomon Tandem- Mixed 70+ No 23 2:10:35 0:58:35
                   
185 8:06:00 1:06:00 Dave/Sue Gibson/Buck Tandem- Mixed 90+ No 45 2:03:50 0:57:50
186 8:07:00 1:07:00 Jane/Tom Shearing-Skalak/Reilly Tandem- Mixed 90+ Yes 49 2:05:27 0:58:27
                   
190 8:11:00 1:11:00 Sonia/Laura Ross/Perdew Tandem-Womens-70+ Yes 48 2:16:24 1:05:24